<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsericks&#187; jobs</title>
	<atom:link href="http://newsericks.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsericks.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 20:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bain DID Create Jobs</title>
		<link>http://newsericks.com/bain-did-create-jobs/</link>
		<comments>http://newsericks.com/bain-did-create-jobs/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:45:00 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[Chris Matthews]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[Job creators]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=8765</guid>
		<description><![CDATA[It turns out Mitt Romney and Bain DID create jobs.]]></description>
		<wfw:commentRss>http://newsericks.com/bain-did-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Destruction</title>
		<link>http://newsericks.com/construction-destruction/</link>
		<comments>http://newsericks.com/construction-destruction/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:15:08 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[RINOs]]></category>
		<category><![CDATA[Teabaggers]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=8319</guid>
		<description><![CDATA[Whether unemployed construction workers are worse off than other unemployed workers is the wrong question, which is why the New York Fed comes up with the wrong answer.]]></description>
		<wfw:commentRss>http://newsericks.com/construction-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good for the Goose, but Not the Michigander</title>
		<link>http://newsericks.com/good-for-the-goose-but-not-the-michigander/</link>
		<comments>http://newsericks.com/good-for-the-goose-but-not-the-michigander/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:00:42 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Campaign finance]]></category>
		<category><![CDATA[Clever titles]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Joe Scarborough]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Melissa Harris-Perry]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=7868</guid>
		<description><![CDATA[Mitt Romney supported the Wall Street bail-out, but wanted Detroit to go bankrupt.]]></description>
		<wfw:commentRss>http://newsericks.com/good-for-the-goose-but-not-the-michigander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bain Way</title>
		<link>http://newsericks.com/the-bain-way/</link>
		<comments>http://newsericks.com/the-bain-way/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:30:23 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[What ails us]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Job creators]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=7576</guid>
		<description><![CDATA[A former banker who did deals with Bain reveals that Bain used duplicitous practices to get rid of its competition and boost its profit margin.]]></description>
		<wfw:commentRss>http://newsericks.com/the-bain-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appetite for Creative Destruction (or: Anything Goes if It Makes You Enough Money)</title>
		<link>http://newsericks.com/appetite-for-creative-destruction/</link>
		<comments>http://newsericks.com/appetite-for-creative-destruction/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:00:41 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Income inequality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=7482</guid>
		<description><![CDATA[Mitt Romney, disciple of creative destruction...]]></description>
		<wfw:commentRss>http://newsericks.com/appetite-for-creative-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Level</title>
		<link>http://newsericks.com/entry-level/</link>
		<comments>http://newsericks.com/entry-level/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:30:46 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=7562</guid>
		<description><![CDATA[Mitt Romney recalls how he, like everyone else, started his career at entry level.]]></description>
		<wfw:commentRss>http://newsericks.com/entry-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firing People, In Context</title>
		<link>http://newsericks.com/firing-people-in-context/</link>
		<comments>http://newsericks.com/firing-people-in-context/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:30:55 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=7554</guid>
		<description><![CDATA[Mitt Romney likes to be able to fire his insurance company. Maybe he can, but if he’s elected, the rest of us won’t be able to.]]></description>
		<wfw:commentRss>http://newsericks.com/firing-people-in-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Fired</title>
		<link>http://newsericks.com/youre-fired/</link>
		<comments>http://newsericks.com/youre-fired/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:30:20 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=7556</guid>
		<description><![CDATA[Inspired by the joy of firing and fear of being fired, as experienced by Willard M. Romney.]]></description>
		<wfw:commentRss>http://newsericks.com/youre-fired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Justice, No Peas</title>
		<link>http://newsericks.com/no-justice-no-peas/</link>
		<comments>http://newsericks.com/no-justice-no-peas/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:30:00 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Clever titles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Income inequality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Petitions]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=7171</guid>
		<description><![CDATA[Americans need a serving of economic justice before we can eat our peas.]]></description>
		<wfw:commentRss>http://newsericks.com/no-justice-no-peas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Multi-Millionaire’s Tax</title>
		<link>http://newsericks.com/the-multi-millionaires-tax/</link>
		<comments>http://newsericks.com/the-multi-millionaires-tax/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:30:25 +0000</pubDate>
		<dc:creator>Newsericks</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Income inequality]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://newsericks.com/?p=7162</guid>
		<description><![CDATA[Harry Reid’s 5.6% multi-millionaire tax surcharge on income over $1 million would raise enough to pay for President Obama’s entire jobs bill.]]></description>
		<wfw:commentRss>http://newsericks.com/the-multi-millionaires-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

